Just for fun i put together a list of stocks that have symbols the same as some abbreviations that are well known to most "hobbyists." We will start with $1000 for each stock as of Jan 2 and see where it goes. Feel free to make suggestions for other stocks to include. I will update our performance periodically. Low and behold we are already up over $1100 on our $10k initial investment. Gee, what shall we do with the money?? lol
Company Symbol Jan 2 price #shares Jan 17 price Value
suncor SU 33.41 30 33.98 $1,017.06
Potash POT 40.67 25 41.54 $1,021.39
Pioneer Southwest Energy PSE (us) 23.25 43 25.26 $1,086.45
Pasinex Resources PSE (can) 0.05 20000 0.085 $1,700.00
CB Gold Inc CBJ 0.86 1163 0.9 $1,046.51
Chimera Investment CIM 2.67 375 2.92 $1,093.63
Build a Bear Workshop BBW 4.08 245 4.48 $1,098.04
Strategic Oil and Gas SOG 1.16 862 1.36 $1,172.41
Boliden AB BLS 19.07 52 19 $996.33
Artiflex ATF 0.05 20000 0.05 $1,000.00
$11,231.83
Company Symbol Jan 2 price #shares Jan 17 price Value
suncor SU 33.41 30 33.98 $1,017.06
Potash POT 40.67 25 41.54 $1,021.39
Pioneer Southwest Energy PSE (us) 23.25 43 25.26 $1,086.45
Pasinex Resources PSE (can) 0.05 20000 0.085 $1,700.00
CB Gold Inc CBJ 0.86 1163 0.9 $1,046.51
Chimera Investment CIM 2.67 375 2.92 $1,093.63
Build a Bear Workshop BBW 4.08 245 4.48 $1,098.04
Strategic Oil and Gas SOG 1.16 862 1.36 $1,172.41
Boliden AB BLS 19.07 52 19 $996.33
Artiflex ATF 0.05 20000 0.05 $1,000.00
$11,231.83





